FusionDirectory
FusionDirectory is an Identity Management Solution (IAM) | |
![]() Nowadays, identity management is everywhere and is no longer reserved for a technical audience, FusionDirectory was born from this need to make everyday identity management easy. FusionDirectory allows you to simplify and harmonize your identity management while focusing on security. Thanks to its features dedicated to higher education and research, FusionDirectory is the only identity management software to support Supan 2009 and 2018, Partage by RENATER and Sinaps de l’Amue. | |
Web site | https://www.fusiondirectory.org/ |
---|---|
News |
|
News feed | https://www.fusiondirectory.org/feed/ |
fusiondirectory | |
Releases / Downloads | |
Awards | |
Project leader(s) | Mortier Benoit, CEO FusionDirectory |
Functionality | Persistence / Database |
Status | Mature |
License(s) | GNU General Public License v2.0 only |
Standards | LDAP |
VCS repository(ies) | The github is a read only copy of the official vcs |
Issue tracker URL | https://gitlab.fusiondirectory.org/fusiondirectory/fd/issues/new and https://gitlab.fusiondirectory.org/fusiondirectory/fd-plugins/issues |
Discussion channels | #fusiondirectory on irc.freenode.net |
Documentation | |
Professional case studies | |
Professional support | FusionDirectory, editor, provides support, training, plugin development and complete implementations |
OW2 submission | FusionDirectory |
Releases/Downloads |
---|
FOSSology | upload=136&item=491760 |
---|---|
SonarQube URL | https://sonar.fusiondirectory.org/ |
OpenHub | FusionDirectory |
Open Maturity Model | omm
Average OMM score by category |
Metrics file | metrics.json |
License | # References | Source |
---|---|---|
No_license_found | 422 | FOSSOlogy |
GPL-2.0+ | 131 | FOSSOlogy |
Same-license-as | 27 | FOSSOlogy |
LGPL-3.0+ | 4 | FOSSOlogy |
GPL | 4 | FOSSOlogy |
GPL-2.0 | 3 | FOSSOlogy |
MIT | 2 | FOSSOlogy |
GPL-2.0-with-classpath-exception | 1 | FOSSOlogy |
BSD-style | 1 | FOSSOlogy |
Metric | Value | Type | Source |
---|---|---|---|
Ncloc | 29603 | SonarQube | |
Violations | 122 | SonarQube | |
Duplicated lines density | 2.8 | SonarQube |
Choose a Risk Model: | ![]() Loading... |
---|
Indicators | Computed Score | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License risk |
| ||||||||||||||||||||||||||||||||||
Quality risk |
| ||||||||||||||||||||||||||||||||||
Activeness risk |
|