ASM
ASM is an all purpose Java bytecode manipulation and analysis framework. | |
![]() ASM is an all purpose Java bytecode manipulation and analysis framework. It can be used to modify existing classes or to dynamically generate classes, directly in binary form. ASM provides some common bytecode transformations and analysis algorithms from which custom complex transformations and code analysis tools can be built. ASM offers similar functionality as other Java bytecode frameworks, but is focused on performance. Because it was designed and implemented to be as small and as fast as possible, it is well suited for use in dynamic systems (but can of course be used in a static way too, e.g. in compilers). See also: ASM on the Eclipse Marketplace | |
Web site | http://asm.ow2.io/ |
---|---|
News feed | http://asm.ow2.io/news.xml |
Project leader(s) | Eric Bruneton |
Functionality | Middleware framework / Component / Tool |
Status | Mature |
License(s) | BSD with attribution |
VCS repository(ies) | |
Issue tracker URL | https://gitlab.ow2.org/asm/asm/issues |
Discussion channels | |
Wikipedia page | https://en.wikipedia.org/wiki/ObjectWeb_ASM |
Releases/Downloads |
---|
FOSSology | upload=66&item=342207 |
---|---|
SonarQube | asm |
OpenHub | asm |
Open Maturity Model | omm
Average OMM score by category |
Metrics file | metrics.json |
License | File count | Source |
---|---|---|
BSD-3-Clause | 1167 | FOSSology |
WebM | 323 | FOSSology |
No_license_found | 178 | FOSSology |
BSD | 26 | FOSSology |
LGPL-2.1+ | 22 | FOSSology |
EPL-1.0 | 5 | FOSSology |
LGPL-2.1 | 4 | FOSSology |
ClearSilver | 2 | FOSSology |
Apache-2.0 | 2 | FOSSology |
LGPL | 1 | FOSSology |
GPL | 1 | FOSSology |
BSD-style | 1 | FOSSology |
BSD-possibility | 1 | FOSSology |
BSD-2-Clause | 1 | FOSSology |
Apache-1.1 | 1 | FOSSology |
Metric | Value | Source |
---|---|---|
Lines | 45,944 | SonarQube |
Ncloc | 26,212 | SonarQube |
Classes | 176 | SonarQube |
Files | 125 | SonarQube |
Directories | 18 | SonarQube |
Functions | 1,812 | SonarQube |
Accessors | 13 | SonarQube |
Statements | 13,193 | SonarQube |
Public API | 907 | SonarQube |
Comment lines | 9,055 | SonarQube |
Comment lines density | 25.7% | SonarQube |
Public documented API density | 76.7% | SonarQube |
Public undocumented API | 211 | SonarQube |
Complexity | 7,590 | SonarQube |
Class complexity | 43.1 | SonarQube |
Function complexity | 4.2 | SonarQube |
File complexity | 60.7 | SonarQube |
Function complexity distribution | SonarQube | |
File complexity distribution | SonarQube | |
Tests | 871 | SonarQube |
Test execution time | 7.1 sec | SonarQube |
Test errors | 18 | SonarQube |
Skipped tests | 0 | SonarQube |
Test failures | 14 | SonarQube |
Test success density | 96.3% | SonarQube |
Coverage | 24.3% | SonarQube |
Lines to cover | 13,204 | SonarQube |
Uncovered lines | 9,694 | SonarQube |
Line coverage | 26.6% | SonarQube |
Conditions to cover | 8,843 | SonarQube |
Uncovered conditions | 6,998 | SonarQube |
Branch coverage | 20.9% | SonarQube |
Duplicated lines | 1,291 | SonarQube |
Duplicated blocks | 59 | SonarQube |
Duplicated files | 19 | SonarQube |
Duplicated lines density | 2.8% | SonarQube |
Violations | 2,653 | SonarQube |
Blocker violations | 1 | SonarQube |
Critical violations | 5 | SonarQube |
Major violations | 1,190 | SonarQube |
Minor violations | 1,426 | SonarQube |
Info violations | 31 | SonarQube |
Dsm | SonarQube | |
Package cycles | 0 | SonarQube |
Package tangle index | 0.0% | SonarQube |
Package tangles | 0 | SonarQube |
Package feedback edges | 0 | SonarQube |
Package edges weight | 325 | SonarQube |
Quality profiles | SonarQube | |
Complexity in functions | 7,574 | SonarQube |
False positive issues | 0 | SonarQube |
Open issues | 2,653 | SonarQube |
Reopened issues | 0 | SonarQube |
Confirmed issues | 0 | SonarQube |
Sqale index | 147d | SonarQube |
Ncloc language distribution | SonarQube | |
Sqale rating | A | SonarQube |
Development cost | SonarQube | |
Sqale debt ratio | 9.0% | SonarQube |
Choose a Risk Model: | ![]() Loading... |
---|
Indicators | Computed Score | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License risk |
| ||||||||||||||||||||||||||||||||||
Quality risk |
| ||||||||||||||||||||||||||||||||||
Activeness risk |
|